| Curzon Ashton Football Club - 3G Pitch Bookings | |||||||
| Prices start for adults at £16.00 and Juniors £16.00 per hour | |||||||
| Times | 9am to 5pm | 5pm to 6pm | 6pm to 7pm | 7pm to 8pm | 8pm to 9pm | 9pm to 10pm | |
| Monday | Full Pitch | ||||||
| Half Pitch | |||||||
| Quarter Pitch | |||||||
| Third Pitch | |||||||
| Tuesday | Full Pitch | ||||||
| Half Pitch | |||||||
| Quarter Pitch | |||||||
| Third Pitch | |||||||
| Wednesday | Full Pitch | ||||||
| Half Pitch | |||||||
| Quarter Pitch | |||||||
| Third Pitch | |||||||
| Thursday | Full Pitch | ||||||
| Half Pitch | |||||||
| Quarter Pitch | |||||||
| Third Pitch | |||||||
| Friday | Full Pitch | ||||||
| Half Pitch | |||||||
| Quarter Pitch | |||||||
| Third Pitch | |||||||
| Saturday | Full Pitch | ||||||
| Half Pitch | |||||||
| Quarter Pitch | |||||||
| Third Pitch | |||||||
| Sunday | Full Pitch | ||||||
| Half Pitch | |||||||
| Quarter Pitch | |||||||
| Third Pitch | |||||||
| Key Grid | Not Available | Available | Available at reduced Rates | ||||
|
Tel: Mark on 0771-772-5852 or Email mark@curzon-ashton.co.uk |
|||||||