|
|
CURZON ASHTON FC MATCH REPORTS & STATISTICS Saturday 2 February 2008 |
|
| Opponents | Wakefield FC | |
| Venue | Eastmoor Road | |
| Competition | League Game | |
| Kick-off | 3.00pm | |
| Attendance | 94 | |
| Half-Time Score | 0-0 | |
| Full-Time Score | 0-0 |
| Team Line-ups (Scorers in Bold) | ||||
| Wakefield FC | 0 | - | 0 | Curzon Ashton FC |
| Woods Andy | 1 | Carnell David | ||
| Nicholson Steve | 2 | Allen Nick | ||
| Turner Phill | 3 | Mortimer Alex | ||
| Ryder Will | 4 | Birch David | ||
| Milnes Wes | 5 | Watson Andrew | ||
| Laight Craig | 6 | Ball Chris | ||
| Ferguson Delroy | 7 | Curley Chris | ||
| Sobers Jay | 8 | Ogoo James | ||
| Marchant Graham | 9 | Norton Michael | ||
| Howarth Chris | 10 | Redshaw Mark | ||
| Kyriacou Demi | 11 | Stanford Edward | ||
| Substitutes | ||||
| Denton Tom | 12 | Mitten Josh | ||
| Mumbly Paddt | 14 | Whelan Danny | ||
| Normaschild Declan | 15 | Giggs Rhodri | ||
|
Match Report |
||||
|
With the pitch being declared
fit after a morning inspection, 94 hardy souls braved the
freezing temperature, and, after the 90 minutes, plus 7 minutes
stoppage time, they probably wished it hadn't!
|
||||