|
|
CURZON ASHTON FC MATCH REPORTS & STATISTICS Monday 3 December 2007 |
|
| Opponents | Nantwich Town | |
| Venue | The Tameside Stadium | |
| Competition | League Cup | |
| Kick-off | 7.45pm | |
| Attendance | 109 | |
| Half-Time Score | 1-0 | |
| Full-Time Score | 1-1 Curzon Won 5-4 on Penalties |
| Team Line-ups (Scorers in Bold) | ||||
| Curzon Ashton FC | 1 | - | 1 | Nantwich Town |
| Carnell David | 1 | Jones Lee | ||
| Allen Nick | 2 | Taylor Andy | ||
| Mortimer Alex | 3 | Kiss Gregory | ||
| Watson Andrew | 4 | Smith Richard | ||
| Riley Paul | 5 | O'Louchlin Charlie | ||
| Curley Chris | 6 | Linford Nick | ||
| Giggs Rhodri | 7 | 1 | Carter Ashley | |
| Worsley Chris | 8 | Beasley Adam | ||
| Norton Michael | 1 | 9 | Hamilton-Hendrick Tristrian | |
| Pringle Douglas | 10 | Suhaj Pavol | ||
| Ogoo James | 11 | Taylor Paul | ||
| Substitutes | ||||
| Parr Kevin | 12 | Parkinson Phil | ||
| Mitten Josh | 14 | Donnelly Paul | ||
| Ball Chris | 15 | Blackhurst Glyn | ||
|
Match Report |
||||
|
On a wet and cold Tameside evening, this
UniBond One North v South encounter went the way of the local team but we
had to wait until the much dreaded penalty shoot out before a winner could
be decided, but there could be no complaints that it is the blue of Curzon
who will travel to UniBond Premier League table-toppers Witton Albion in the
next round. |
||||