|
|
CURZON ASHTON FC MATCH REPORTS & STATISTICS Saturday 28 August 2007 |
|
| Opponents | Radcliffe Borough | |
| Venue | The Tameside Stadium | |
| Competition | League Game | |
| Kick-off | 7.45pm | |
| Attendance | 203 | |
| Half-Time Score | 0-0 | |
| Full-Time Score | 1-1 |
| Team Line-ups (Scorers in Bold) | ||||
| Curzon Ashton FC | 1 | - | 1 | Radcliffe Borough |
| Carnell David | 1 | Dittma Tim | ||
| Tait Richard | 2 | O'Neil Matty | ||
| Richardson Ben | 3 | Whealing Tony | ||
| Watson Andrew | 4 | Kelly Simon | ||
| Riley Paul | 1 | 5 | Keeling Barry | |
| Blease Ben | 6 | Scott Andy | ||
| Delaney Kieran | 7 | Wilson Scott | ||
| Birch David | 8 | Sampson Gary | ||
| Norton Michael | 9 | Oates Michael | ||
| Moore Ryan | 10 | 1 | Fitzpatrick Ian | |
| Giggs Rhodri | 11 | Connell Lee | ||
| Substitutes | ||||
| Mitten Josh | 12 | Howson Steve | ||
| Elstrom Die | 14 | Waine Andy | ||
| Gill Jordan | 15 | Forrest Martin | ||
|
Match Report |
||||
|
|
||||